Serie S

Circular saw series

ALL PRODUCTS WITH Serie S

S1

SHAFT NOSE

SHAFT NOSE
SC

SHAFT NOSE
SCF

TYPE VOLTAGE
[Volt]
FREQUENCY
[Hz]
RPM DELIVER POWER
[Kw]
ABSOR.
[Amp]
Cos j WEIGHT
[Kg]
Couple and
power curves 
                 
S1 12/2  220/380 50 3000 2,90 11,5/6,6 0,83 25,0  
S1 12/2 380∆ 100 6000 4,80 10,9 0,83 25,0  
S1 14/2 220/380 50 3000 4,00 15,5/8,9 0,83 27,0  
S1 14/2 380∆ 100 6000 6,65 14,9 0,84 27,0  
S1 13/4 220/380 50 1500 2,20 9,3/5,3 0,80 25,0  
S1 13/4 380∆ 100 3000 3,60 8,2 0,82 25,0  
S1 17/4 220/380 50 1500 3,00 11,8/6,8 0,80 27,0  
S1 17/4 380∆ 100 3000 4,50 10,2 0,82 27,0  

SC SHAFT NOSE

 

 

SCF SHAFT NOSE